NFL Power Rankings

Scientific rankings based on opponent quality, victory margins, and schedule strength

Rank Team Power Rating Record Division Points For Points Against Point Diff Home/Road SOS
1 107.20 12-3 NFC West 443 279 +164 6H-6R 0.484
2 92.96 12-3 AFC East 410 300 +110 5H-7R 0.391
3 91.27 11-4 AFC East 434 344 +90 6H-5R 0.467
4 90.08 11-4 NFC West 457 299 +158 5H-5R 0.560
5 89.25 12-3 AFC West 362 295 +67 7H-4R 0.413
6 84.27 11-4 NFC West 392 320 +72 4H-7R 0.458
7 83.21 11-4 AFC South 410 312 +98 6H-5R 0.511
8 82.76 11-4 AFC West 349 301 +48 5H-5R 0.420
9 78.70 9-5-1 NFC North 364 303 +61 5H-4R 0.478
10 76.22 10-5 AFC South 346 249 +97 6H-4R 0.524
11 76.15 11-4 NFC North 387 354 +33 6H-5R 0.419
12 75.37 10-5 NFC East 349 289 +60 5H-5R 0.468
13 71.81 9-6 AFC North 365 350 +15 4H-4R 0.527
14 50.36 8-7 NFC South 287 337 -50 5H-3R 0.502
15 49.42 7-8 AFC North 359 348 +11 3H-4R 0.489
16 48.20 8-7 NFC North 452 374 +78 5H-3R 0.477
17 47.85 8-7 AFC South 419 351 +68 5H-2R 0.516
18 46.25 7-8 NFC South 347 377 -30 3H-4R 0.538
19 45.56 7-8 NFC North 305 320 -15 2H-4R 0.511
20 40.80 6-9 AFC West 337 294 +43 5H-1R 0.518
21 35.65 6-9 NFC South 307 360 -53 2H-4R 0.498
22 34.36 6-9 AFC East 317 369 -52 3H-2R 0.471
23 32.48 6-8-1 NFC East 424 454 -30 4H-2R 0.473
24 31.75 5-10 AFC North 359 458 -99 2H-3R 0.558
25 27.69 5-10 NFC South 255 338 -83 3H-2R 0.524
26 12.95 4-11 NFC East 309 404 -95 2H-2R 0.493
27 3.39 3-12 NFC West 321 414 -93 1H-2R 0.583
28 0.55 3-12 AFC North 246 355 -109 2H-1R 0.496
29 0.23 3-12 AFC South 251 403 -152 1H-2R 0.578
30 -1.59 3-12 AFC East 282 426 -144 2H-1R 0.509
31 -2.01 2-13 NFC East 313 412 -99 2H-0R 0.565
32 -5.22 2-13 AFC West 217 386 -169 1H-1R 0.580

Rankings updated after each game • Learn about our methodology

SOS: Strength of Schedule • H/R: Home/Road Wins • Point Diff: Points For minus Points Against