Advanced NFL Analytics & Power Rating System

Comprehensive NFL power ratings using opponent strength, victory margins, and schedule difficulty

📊 How Rankings Are Calculated

NFL Power Rankings - All 32 Teams

View Detailed Rankings
RANK TEAM POWER RATING RECORD DIVISION
1 160.10 17-3 NFC West
2 137.23 17-4 AFC East
3 117.81 15-4 AFC West
4 107.60 14-6 NFC West
5 104.78 13-6 AFC East
6 97.67 13-6 AFC South
7 95.61 13-5 AFC South
8 94.21 13-6 NFC West
9 80.78 11-7 NFC East
10 80.77 12-7 NFC North
11 79.37 10-8 AFC North
12 76.05 11-7 AFC West
13 72.81 9-8-1 NFC North
14 67.47 9-8 NFC North
15 57.56 9-8 NFC North
16 56.47 8-9 AFC North
17 52.01 8-9 NFC South
18 51.96 8-9 NFC South
19 45.02 8-10 NFC South
20 42.78 8-9 AFC South
21 40.67 7-9-1 NFC East
22 38.76 6-11 AFC West
23 36.67 7-10 AFC East
24 34.52 6-11 AFC North
25 31.20 6-11 NFC South
26 24.80 5-12 NFC East
27 19.21 5-12 AFC North
28 12.82 4-13 NFC East
29 1.06 3-14 AFC West
30 -1.22 3-14 NFC West
31 -3.79 3-14 AFC South
32 -4.61 3-14 AFC East
📊
Scientific Rankings

Advanced algorithm considering opponent quality, victory margins, and schedule strength.

View Rankings →
🏆
NFL Playoffs

Current NFL playoff bracket projections with AFC and NFC seeding.

View NFL Playoffs →
🏈
Team Comparisons

Compare any two NFL teams with detailed matchup analysis and predictions.

Compare Teams →