Rankings Analysis: Algorithm vs Media

Comparing data-driven scientific rankings against traditional sports media power rankings

Media Sources

3

ESPN, CBS Sports, Yahoo Sports
Top 10 Agreement

6/10

Teams in common
Largest Variance

25.0

Indianapolis Colts
Major Differences

14

±6 rank variance
Statistical Correlation Analysis
ESPN
Insufficient Data
CBS Sports
0.247
Weak
Yahoo Sports
Insufficient Data
Correlation coefficient: 1.0 = perfect alignment, 0.0 = no correlation, -1.0 = inverse correlation
Algorithm Ranks Higher
Indianapolis Colts Algorithm: #1 | Media: #26.0 (-25.0)
San Francisco 49ers Algorithm: #2 | Media: #9.0 (-7.0)
New England Patriots Algorithm: #3 | Media: #24.0 (-21.0)
Seattle Seahawks Algorithm: #4 | Media: #22.0 (-18.0)
Carolina Panthers Algorithm: #17 | Media: #27.0 (-10.0)
Algorithm Ranks Lower
Green Bay Packers Algorithm: #10 | Media: #4.0 (+6.0)
Buffalo Bills Algorithm: #16 | Media: #2.0 (+14.0)
Dallas Cowboys Algorithm: #18 | Media: #7.5 (+10.5)
Cincinnati Bengals Algorithm: #19 | Media: #11.0 (+8.0)
Minnesota Vikings Algorithm: #20 | Media: #14.0 (+6.0)
Houston Texans Algorithm: #22 | Media: #15.0 (+7.0)
Washington Commanders Algorithm: #23 | Media: #8.0 (+15.0)
Baltimore Ravens Algorithm: #28 | Media: #5.0 (+23.0)
New York Jets Algorithm: #32 | Media: #23.0 (+9.0)
Complete Rankings Comparison Matrix
Team Algorithm Rank Power Score ESPN CBS Sports Yahoo Sports Media Consensus Max Variance
Indianapolis Colts 1 29.54 N/A N/A N/A 26.0 0
San Francisco 49ers 2 27.93 N/A N/A N/A 9.0 0
New England Patriots 3 27.04 N/A N/A N/A 24.0 0
Seattle Seahawks 4 26.26 N/A N/A N/A 22.0 0
Philadelphia Eagles 5 26.20 N/A N/A N/A 1.0 0
Kansas City Chiefs 6 25.97 N/A N/A N/A 3.0 0
Detroit Lions 7 24.95 N/A N/A N/A 7.0 0
Tampa Bay Buccaneers 8 24.00 N/A N/A N/A 6.0 0
Los Angeles Chargers 9 23.95 N/A N/A N/A 11.0 0
Green Bay Packers 10 23.92 N/A N/A N/A 4.0 0
Los Angeles Rams 11 23.20 N/A N/A N/A 13.0 0
Denver Broncos 12 21.81 N/A N/A N/A 10.0 0
Pittsburgh Steelers 13 20.33 N/A N/A N/A 9.5 0
Jacksonville Jaguars 14 17.48 N/A N/A N/A 17.0 0
Chicago Bears 15 16.84 N/A N/A N/A 19.0 0
Buffalo Bills 16 15.93 N/A N/A N/A 2.0 0
Carolina Panthers 17 13.04 N/A N/A N/A 27.0 0
Dallas Cowboys 18 12.89 N/A N/A N/A 7.5 0
Cincinnati Bengals 19 9.26 N/A N/A N/A 11.0 0
Minnesota Vikings 20 8.92 N/A N/A N/A 14.0 0
Atlanta Falcons 21 8.48 N/A N/A N/A 21.0 0
Houston Texans 22 8.47 N/A N/A N/A 15.0 0
Washington Commanders 23 8.03 N/A N/A N/A 8.0 0
New York Giants 24 5.76 N/A N/A N/A N/A
Arizona Cardinals 25 -0.31 N/A N/A N/A 24.0 0
Las Vegas Raiders 26 -1.58 N/A N/A N/A 28.0 0
Cleveland Browns 27 -2.17 N/A N/A N/A N/A
Baltimore Ravens 28 -3.20 N/A N/A N/A 5.0 0
New Orleans Saints 29 -3.71 N/A N/A N/A N/A
Miami Dolphins 30 -6.24 N/A N/A N/A 25.0 0
Tennessee Titans 31 -8.79 N/A N/A N/A N/A
New York Jets 32 -13.25 N/A N/A N/A 23.0 0
Variance Legend: Close Alignment (±2) Moderate Variance (±3-5) Significant Variance (±6+)
Ranking Variance Analysis
Indianapolis Colts
Algorithm
#1
Media Average
#26.0
-25.0 position variance
Baltimore Ravens
Algorithm
#28
Media Average
#5.0
+23.0 position variance
New England Patriots
Algorithm
#3
Media Average
#24.0
-21.0 position variance
Seattle Seahawks
Algorithm
#4
Media Average
#22.0
-18.0 position variance
Washington Commanders
Algorithm
#23
Media Average
#8.0
+15.0 position variance
Buffalo Bills
Algorithm
#16
Media Average
#2.0
+14.0 position variance