Rankings Analysis: Algorithm vs Media

Comparing data-driven scientific rankings against traditional sports media power rankings

Media Sources

3

ESPN, CBS Sports, Yahoo Sports
Top 10 Agreement

3/10

Teams in common
Largest Variance

22.0

New England Patriots
Major Differences

16

±6 rank variance
Statistical Correlation Analysis
ESPN
Insufficient Data
CBS Sports
0.210
Weak
Yahoo Sports
Insufficient Data
Correlation coefficient: 1.0 = perfect alignment, 0.0 = no correlation, -1.0 = inverse correlation
Algorithm Ranks Higher
Seattle Seahawks Algorithm: #1 | Media: #22.0 (-21.0)
New England Patriots Algorithm: #2 | Media: #24.0 (-22.0)
Los Angeles Rams Algorithm: #4 | Media: #13.0 (-9.0)
Jacksonville Jaguars Algorithm: #7 | Media: #17.0 (-10.0)
Chicago Bears Algorithm: #11 | Media: #19.0 (-8.0)
Carolina Panthers Algorithm: #14 | Media: #27.0 (-13.0)
Indianapolis Colts Algorithm: #17 | Media: #26.0 (-9.0)
Algorithm Ranks Lower
Philadelphia Eagles Algorithm: #12 | Media: #1.0 (+11.0)
Baltimore Ravens Algorithm: #15 | Media: #5.0 (+10.0)
Detroit Lions Algorithm: #16 | Media: #7.0 (+9.0)
Tampa Bay Buccaneers Algorithm: #18 | Media: #6.0 (+12.0)
Kansas City Chiefs Algorithm: #20 | Media: #3.0 (+17.0)
Dallas Cowboys Algorithm: #23 | Media: #7.5 (+15.5)
Cincinnati Bengals Algorithm: #24 | Media: #11.0 (+13.0)
Washington Commanders Algorithm: #26 | Media: #8.0 (+18.0)
New York Jets Algorithm: #30 | Media: #23.0 (+7.0)
Complete Rankings Comparison Matrix
Team Algorithm Rank Power Score ESPN CBS Sports Yahoo Sports Media Consensus Max Variance
Seattle Seahawks 1 107.20 N/A N/A N/A 22.0 0
New England Patriots 2 92.96 N/A N/A N/A 24.0 0
Buffalo Bills 3 91.27 N/A N/A N/A 2.0 0
Los Angeles Rams 4 90.08 N/A N/A N/A 13.0 0
Denver Broncos 5 89.25 N/A N/A N/A 10.0 0
San Francisco 49ers 6 84.27 N/A N/A N/A 9.0 0
Jacksonville Jaguars 7 83.21 N/A N/A N/A 17.0 0
Los Angeles Chargers 8 82.76 N/A N/A N/A 11.0 0
Green Bay Packers 9 78.70 N/A N/A N/A 4.0 0
Houston Texans 10 76.22 N/A N/A N/A 15.0 0
Chicago Bears 11 76.15 N/A N/A N/A 19.0 0
Philadelphia Eagles 12 75.37 N/A N/A N/A 1.0 0
Pittsburgh Steelers 13 71.81 N/A N/A N/A 9.5 0
Carolina Panthers 14 50.36 N/A N/A N/A 27.0 0
Baltimore Ravens 15 49.42 N/A N/A N/A 5.0 0
Detroit Lions 16 48.20 N/A N/A N/A 7.0 0
Indianapolis Colts 17 47.85 N/A N/A N/A 26.0 0
Tampa Bay Buccaneers 18 46.25 N/A N/A N/A 6.0 0
Minnesota Vikings 19 45.56 N/A N/A N/A 14.0 0
Kansas City Chiefs 20 40.80 N/A N/A N/A 3.0 0
Atlanta Falcons 21 35.65 N/A N/A N/A 21.0 0
Miami Dolphins 22 34.36 N/A N/A N/A 25.0 0
Dallas Cowboys 23 32.48 N/A N/A N/A 7.5 0
Cincinnati Bengals 24 31.75 N/A N/A N/A 11.0 0
New Orleans Saints 25 27.69 N/A N/A N/A N/A
Washington Commanders 26 12.95 N/A N/A N/A 8.0 0
Arizona Cardinals 27 3.39 N/A N/A N/A 24.0 0
Cleveland Browns 28 0.55 N/A N/A N/A N/A
Tennessee Titans 29 0.23 N/A N/A N/A N/A
New York Jets 30 -1.59 N/A N/A N/A 23.0 0
New York Giants 31 -2.01 N/A N/A N/A N/A
Las Vegas Raiders 32 -5.22 N/A N/A N/A 28.0 0
Variance Legend: Close Alignment (±2) Moderate Variance (±3-5) Significant Variance (±6+)
Ranking Variance Analysis
New England Patriots
Algorithm
#2
Media Average
#24.0
-22.0 position variance
Seattle Seahawks
Algorithm
#1
Media Average
#22.0
-21.0 position variance
Washington Commanders
Algorithm
#26
Media Average
#8.0
+18.0 position variance
Kansas City Chiefs
Algorithm
#20
Media Average
#3.0
+17.0 position variance
Dallas Cowboys
Algorithm
#23
Media Average
#7.5
+15.5 position variance
Carolina Panthers
Algorithm
#14
Media Average
#27.0
-13.0 position variance