Advanced NFL Analytics & Power Rating System

Comprehensive NFL power ratings using opponent strength, victory margins, and schedule difficulty

📊 How Rankings Are Calculated

NFL Power Rankings - All 32 Teams

View Detailed Rankings
RANK TEAM POWER RATING RECORD DIVISION
1 107.20 12-3 NFC West
2 92.96 12-3 AFC East
3 91.27 11-4 AFC East
4 90.08 11-4 NFC West
5 89.25 12-3 AFC West
6 84.27 11-4 NFC West
7 83.21 11-4 AFC South
8 82.76 11-4 AFC West
9 78.70 9-5-1 NFC North
10 76.22 10-5 AFC South
11 76.15 11-4 NFC North
12 75.37 10-5 NFC East
13 71.81 9-6 AFC North
14 50.36 8-7 NFC South
15 49.42 7-8 AFC North
16 48.20 8-7 NFC North
17 47.85 8-7 AFC South
18 46.25 7-8 NFC South
19 45.56 7-8 NFC North
20 40.80 6-9 AFC West
21 35.65 6-9 NFC South
22 34.36 6-9 AFC East
23 32.48 6-8-1 NFC East
24 31.75 5-10 AFC North
25 27.69 5-10 NFC South
26 12.95 4-11 NFC East
27 3.39 3-12 NFC West
28 0.55 3-12 AFC North
29 0.23 3-12 AFC South
30 -1.59 3-12 AFC East
31 -2.01 2-13 NFC East
32 -5.22 2-13 AFC West
📊
Scientific Rankings

Advanced algorithm considering opponent quality, victory margins, and schedule strength.

View Rankings →
🏆
NFL Playoffs

Current NFL playoff bracket projections with AFC and NFC seeding.

View NFL Playoffs →
🏈
Team Comparisons

Compare any two NFL teams with detailed matchup analysis and predictions.

Compare Teams →