Comprehensive NFL power ratings using opponent strength, victory margins, and schedule difficulty
📊 How Rankings Are Calculated| RANK | TEAM | POWER RATING | RECORD | DIVISION |
|---|---|---|---|---|
| 1 | 6-1 | AFC South | ||
| 2 | 5-2 | NFC West | ||
| 3 | 5-2 | AFC East | ||
| 4 | 5-2 | NFC West | ||
| 5 | 5-2 | NFC East | ||
| 6 | 4-3 | AFC West | ||
| 7 | 5-2 | NFC North | ||
| 8 | 5-2 | NFC South | ||
| 9 | 5-3 | AFC West | ||
| 10 | 4-1-1 | NFC North | ||
| 11 | 5-2 | NFC West | ||
| 12 | 5-2 | AFC West | ||
| 13 | 4-2 | AFC North | ||
| 14 | 4-3 | AFC South | ||
| 15 | 4-2 | NFC North | ||
| 16 | 4-2 | AFC East | ||
| 17 | 4-3 | NFC South | ||
| 18 | 3-3-1 | NFC East | ||
| 19 | 3-4 | AFC North | ||
| 20 | 3-4 | NFC North | ||
| 21 | 3-3 | NFC South | ||
| 22 | 2-4 | AFC South | ||
| 23 | 3-4 | NFC East | ||
| 24 | 2-5 | NFC East | ||
| 25 | 2-5 | NFC West | ||
| 26 | 2-5 | AFC West | ||
| 27 | 2-5 | AFC North | ||
| 28 | 1-5 | AFC North | ||
| 29 | 1-6 | NFC South | ||
| 30 | 1-6 | AFC East | ||
| 31 | 1-6 | AFC South | ||
| 32 | 0-7 | AFC East |
Advanced algorithm considering opponent quality, victory margins, and schedule strength.
View Rankings →Compare any two NFL teams with detailed matchup analysis and predictions.
Compare Teams →